离线图片转换器
离线转换图片,无需下载软件和上传文件!
输出文件:
# | 文件名 | 文件大小 | 操作 |
---|
使用说明
选择本地图片文件,选择要转换的目标图片格式,然后点击“离线转换”按钮开始批量离线转换。 每个文件最大可达 2GB。 这个离线转换器将首先尝试使用网络浏览器中的画布来转换图像。 图像格式取决于您当前的网络浏览器是否支持。 例如:最新的 Chrome 浏览器支持 AVIF 图像,而旧版本不支持。 如果您当前的网络浏览器不支持该图像格式,那么离线转换器将尝试使用 JavaScript 来转换图像。 如果此离线转换器在您的网络浏览器中转换失败,请改用在线转换器。
以下是支持的主要图像格式:
# | 格式 | 格式名称 |
---|---|---|
1 | JPG | Joint Photographic Experts Group |
2 | PNG | Portable Network Graphics |
3 | WEBP | Weppy Image Format |
4 | GIF | CompuServe Graphics Interchange Format |
5 | SVG | Scalable Vector Graphics |
6 | AVIF | AV1 Image File Format |
7 | HEIC | High Efficiency Image File Format |
8 | DDS | Microsoft Direct Draw Surface |
9 | PSD | Adobe Photoshop Bitmap File |
10 | DNG | Digital Negative |
11 | CR2 | Canon Digital Camera Raw Image Format |
12 | BMP | Microsoft Windows Bitmap |
13 | TIFF | Tagged Image File Format |
14 | PS | Adobe PostScript File |
15 | EPS | Adobe Encapsulated PostScript |
16 | JPEG | Joint Photographic Experts Group |
17 | JFIF | JPEG File Interchange Format |
18 | JP2 | JPEG 2000 |
19 | ICO | Microsoft Icon | 20 | Portable Document Format |
21 | AAI | AAI Dune image |
22 | RAW | Camera Raw Image |
23 | AVS | AVS X image |
24 | CIN | Kodak Cineon Image Format |
25 | CMYK | Raw Image Format |
26 | CMYKA | Raw Image Format |
27 | CRW | Canon Digital Camera Raw Image Format |
28 | DCX | ZSoft IBM PC Multi-page Paintbrush Image |
29 | DIB | Microsoft Windows Device Independent Bitmap |
30 | DOT | Graph Visualization |
31 | DPX | SMPTE Digital Moving Picture Exchange |
32 | EPDF | Encapsulated Portable Document Format |
33 | EPI | Adobe Encapsulated PostScript Interchange Format |
34 | EPS2 | Adobe Level II Encapsulated PostScript |
35 | EPS3 | Adobe Level III Encapsulated PostScript |
36 | EPSF | Adobe Encapsulated PostScript |
37 | EPSI | Adobe Encapsulated PostScript Interchange Format |
38 | EPT | Adobe Encapsulated PostScript Interchange Format with TIFF Preview |
39 | EXR | High Dynamic-range File Format |
40 | FAX | Group 3 TIFF |
41 | GRAY | Raw Gray Samples |
42 | HDR | Radiance RGBE Image Format |
43 | HRZ | Slow Scane TeleVision |
44 | JNG | Multiple-image Network Graphics |
45 | J2C | JPEG-2000 Code Stream Syntax |
46 | J2K | JPEG-2000 Code Stream Syntax |
47 | MIFF | Magick Image File Format |
48 | MONO | Bi-level Bitmap in Least-significant-byte First Order |
49 | MNG | Multiple-image Network Graphics |
50 | MPC | Magick Persistent Cache Image File Format |
51 | MTV | MTV Raytracing Image Format |
52 | OTB | On-the-air Bitmap |
53 | PAM | Common 2-dimensional Bitmap Format |
54 | PBM | Portable Bitmap Format |
55 | PCD | Photo CD |
56 | PCL | HP Page Control Language |
57 | PCX | ZSoft IBM PC Paintbrush File |
58 | PFM | Portable Float Map Format |
59 | PGM | Portable Graymap Format |
60 | PICT | Apple Macintosh QuickDraw/PICT File |
61 | PNM | Portable Anymap |
62 | PPM | Portable Pixmap Format |
63 | PS2 | Adobe Level II PostScript File |
64 | PS3 | Adobe Level III PostScript File |
65 | PTIF | Pyramid Encoded TIFF |
66 | SGI | Irix RGB Image |
67 | SUN | SUN Rasterfile |
68 | TGA | Truevision Targa Image |
69 | TTF | TrueType Font File |
70 | UIL | X-Motif UIL Table |
71 | UYVY | Interleaved YUV Raw Image |
72 | VICAR | VICAR Rasterfile Format |
73 | VIFF | Khoros Visualization Image File Format |
74 | WBMP | Wireless Bitmap |
75 | WPG | Word Perfect Graphics File |
76 | XBM | X Windows System Bitmap |
77 | XPM | X Windows System Pixmap |
78 | ARW | Sony Digital Camera Alpha Raw Image Format |
79 | APNG | Animated Portable Network Graphics |
80 | QOI | Quite OK Image Format |
Copyright © 2024 Offline Converter - 免费离线转换器,无需下载软件和上传文件!保留所有权利。 隐私政策